Produkter
                            Gastrojejunal gastrostomi
Lav profil gastrojejunal knap. Dette produkt muliggør samtidig fodring i tyndtarmen og dræning fra maven.
            
                    Applied Medical Technology, Inc.
                
                    
                        
                    
                         
                         
                
            
            
        Gastrisk Jejunal enteral sonde, G-Jet
Lavprofil Gastric-Jejunal enteral ernæringssonde i medicinsk kvalitet silikone. Giver mulighed for samtidig gastrisk dekompression/dræning og levering af enteral ernæring til den distale duodenum eller proksimale jejunum. Anti-knæk teknologi. Æbleformet ballon. Forsænket spids, som sænker risikoen for mavesår. Glød i mørket. Anbefalet påfyldningsvolumen udskrevet. Størrelse udskrevet på enheden.
Medical Device Classification: IIb
| Varenummer | Artikelnavn | Specifikationer | Pakkestørrelse / Enhed | 
| GJ-1410-15-I | Gastric Jejunal enteral tube, G-Jet | 137X137cm 75g SSMMS | 1 / SÆT | 
| GJ-1410-22-I | Gastric Jejunal enteral tube, G-Jet | 137X137cm 75g blå/rosa SSMMS | 1 / SÆT | 
| GJ-1412-15-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,2cm, Jejunal length 15cm | 1 / SÆT | 
| GJ-1412-22-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,2cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1412-30-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,2cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1415-15-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,5cm, Jejunal length 15cm | 1 / SÆT | 
| GJ-1415-22-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,5cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1415-30-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,5cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1415-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1417-15-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,7cm, Jejunal length 15cm | 1 / SÆT | 
| GJ-1417-22-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,7cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1417-30-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,7cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1417-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 1,7cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1420-22-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 2,0cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1420-30-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 2,0cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1420-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 2,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1423-30-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 2,3cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1423-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 2,3cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1425-30-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 2,5cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1425-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 2,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1427-30-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 2,7cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1427-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 2,7cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1430-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 3,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1435-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 3,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1440-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 4,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1444-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 4,4cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1450-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 5,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1455-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 5,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1460-45-I | Gastric Jejunal enteral tube, G-Jet | 14Fr, stoma length 6,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1610-15-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,0cm, Jejunal length 15cm | 1 / SÆT | 
| GJ-1610-22-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,0cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1612-15-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,2cm, Jejunal length 15cm | 1 / SÆT | 
| GJ-1612-22-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,2cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1612-30-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,2cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1615-15-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,5cm, Jejunal length 15cm | 1 / SÆT | 
| GJ-1615-22-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,5cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1615-30-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,5cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1615-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1617-15-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,7cm, Jejunal length 15cm | 1 / SÆT | 
| GJ-1617-22-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,7cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1617-30-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,7cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1617-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 1,7cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1620-22-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 2,0cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1620-30-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 2,0cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1620-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 2,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1623-30-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 2,3cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1623-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 2,3cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1625-30-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 2,5cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1625-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 2,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1627-30-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 2,7cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1627-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 2,7cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1630-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 3,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1635-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 3,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1640-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 4,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1644-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 4,4cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1650-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 5,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1655-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 5,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1660-45-I | Gastric Jejunal enteral tube, G-Jet | 16Fr, stoma length 6,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1812-22-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 1,2cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1812-30-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 1,2cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1815-22-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 1,5cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1815-30-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 1,5cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1815-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 1,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1817-22-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 1,7cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1817-30-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 1,7cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1817-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 1,7cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1820-22-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 2,0cm, Jejunal length 22cm | 1 / SÆT | 
| GJ-1820-30-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 2,0cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1820-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 2,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1823-30-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 2,3cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1823-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 2,3cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1825-30-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 2,5cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1825-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 2,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1827-30-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 2,7cm, Jejunal length 30cm | 1 / SÆT | 
| GJ-1827-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 2,7cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1830-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 3,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1835-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 3,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1840-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 4,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1844-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 4,4cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1850-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 5,0cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1855-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 5,5cm, Jejunal length 45cm | 1 / SÆT | 
| GJ-1860-45-I | Gastric Jejunal enteral tube, G-Jet | 18Fr, stoma length 6,0cm, Jejunal length 45cm | 1 / SÆT | 
Vi overholder gældende europæiske regler og standarder for medicinsk udstyr og sikrer fuld overholdelse af lovgivningsmæssige krav.
| Dokumentnavn | Filstørrelse | Filtype | |
| Salgs Leveringsbetingelser Dk 20250811 | 610 KB | 
MEDIPLAST
         
             
            