Poorten
De brede Port‑productfamilie ondersteunt nauwkeurige dosering en precieze toediening van medicatie, vloeistoffen en therapeutische middelen en draagt zo bij aan behandelresultaat, patiëntveiligheid en algemene zorguitkomsten. De SmartPort+ is de nieuwste implanteerbare port‑innovatie van AngioDynamics en combineert Vortex‑ en Endexo‑technologieën. Vortex‑technologie maakt gebruik van een ronde kamer en een tangentiële uitlaat die een spoelwerking creëren, waardoor de gehele kamer intensief wordt gereinigd; in een klinische studie werd een reductie van 73% in occlusies en 69% minder secundaire interventies aangetoond. De ronde kamer zorgt dat vloeistof alle oppervlakken bereikt, dode ruimten beperkt en slibvorming tegengaat, wat de kans op occlusies vermindert. Endexo‑technologie is een permanent, niet‑uitlogend polymeer dat in de BioFlo‑katheters is “ingeblend” en aanwezig is op het extra‑ en intraluminale oppervlak en de kathetertip. Deze technologie blijft gedurende de hele levensduur aanwezig en maakt de katheter beter bestand tegen trombusaccumulatie.
SmartPort + Single Lumen Plastic Port BioFlo
Smart Port + combines the two best in class technologies, Vortex Technology and Endexo Technology. Vortex chambered ports demonstrate few port occlusions and fewer secondary interventions. Round chamber allows fluid to reach all surfaces in the chamber, helping eliminate dead spaces, resist sludge build-up, and reduce occlusions. Tangential Outlet helps create a flushing action with the port to hyper cleanse the entire chanber leading to a reduced rate of occlusions. Endexo technolgy is a permanent and non-eluting polyer that is blended into the polyurethane from which the catheter is made and is present throughout the entire catheter. Endexo tecnology remains present for the life of the catheter and provides a catheter material more resistant to thrombus accumulation.
Medical Device Classification: III
| Artikelnummer | Artikelnaam | Specificaties | Verpakkingsgrootte / Eenheid |
| H787CT50LPBANFRVI0 | SmartPort+CT LP Plastic BioFlo 5FR | Attached Cath, Non-Filled SH, Power Injectable | 1 / PCE |
| H787CT50LPBDNFRVI0 | SmartPort+CT LP Plastic BioFlo 5FR | Detached Cath,Non-Filled SH, Power Injectable | 1 / PCE |
| H787CT60LPBANFRVI0 | SmartPort+CT LP Plastic BioFlo 6FR | Attached Cath, Non-Filled SH, Power Injectable | 1 / PCE |
| H787CT60LPBDNFRVI0 | SmartPort+CT LP Plastic BioFlo 6FR | Detached Cath,Non-Filled SH, Power Injectable | 1 / PCE |
| H787CT80LPBANFRVI0 | SmartPort+CT LP Plastic BioFlo 8FR | Attached Cath, Non-Filled SH, Power Injectable | 1 / PCE |
| H787CT80LPBDNFRVI0 | SmartPort+CT LP Plastic BioFlo 8FR | Detached Cath,Non-Filled SH, Power Injectable | 1 / PCE |
| H787CT50LPBARVI0 | SmartPort+CT LP Plastic BioFlo 5FR | Attached Cath, Filled SH, Power Injectable | 1 / PCE |
| H787CT50LPBDRVI0 | SmartPort+CT LP Plastic BioFlo 5FR | Detached Cath, Filled SH, Power Injectable | 1 / PCE |
| H787CT60LPBARVI0 | SmartPort+CT LP Plastic BioFlo 6FR | Attached Cath, Filled SH, Power Injectable | 1 / PCE |
| H787CT60LPBDRVI0 | SmartPort+CT LP Plastic BioFlo 6FR | Detached Cath, Filled SH, Power Injectable | 1 / PCE |
| H787CT80LPBARVI0 | SmartPort+CT LP Plastic BioFlo 8FR | Attached Cath, Filled SH, Power Injectable | 1 / PCE |
| H787CT80LPBDRVI0 | SmartPort+CT LP Plastic BioFlo 8FR | Detached Cath, Filled SH, Power Injectable | 1 / PCE |
| H787CT60LPBARVI0-FI | SmartPort+CT LP Plastic BioFlo 6FR | Attached Cath, Filled SH, Power Injectable | 1 / PCE |
| H787CT60LPBDRVI0-FI | SmartPort+CT LP Plastic BioFlo 6FR | Detached Cath, Filled SH, Power Injectable | 1 / PCE |
Wij houden ons aan de geldende Europese regelgeving en normen voor medische hulpmiddelen en garanderen daarmee volledige naleving van de wettelijke vereisten.
| Documentnaam | Bestandsgrootte | Bestandstype |